| Management number | 228043206 | Release Date | 2026/05/14 | List Price | US$12.80 | Model Number | 228043206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615446900564 |
|---|---|
| ASIN | B07PVZZMWZ |
| Color | Animalbrown |
| Pattern | Animal Print |
| Fit Type | Regular |
| Occasion | Everyday |
| Brand Name | MINEFREE |
| Neck Style | Shawl Neck |
| Style Name | Classic |
| collartype | Shawl Collar |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Style Number | MJA006 |
| Material Type | Polyester Blend |
| Occasion Type | Athletic activities, Christmas, Festivals, Holidays and special occasions, Job interviews |
| Item Type Name | Business Casual Blazer |
| Outer Material | 96% Polyester, 4% Spandex |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form