| Management number | 228198365 | Release Date | 2026/05/31 | List Price | US$18.47 | Model Number | 228198365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding the perfect rain shell is tough—there are a million out there. But none quite like this, built for athletes first. It's crazy-light, 100% waterproof, and you won't overheat. UA Storm technology repels water without sacrificing breathability. 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams. Bungee adjust on back of hood. Secure, zip hand pockets. Drawcord adjust on bottom hem for a secure, custom fit, Garment should be washed & dried fully zipped & turned inside out. 100% Nylon.
| UPC | 196885043000 |
|---|---|
| ASIN | B0C12PYRNF |
| Color | (860) Dark Orange / / Nova Orange |
| Style | Cloudstrike 2.0 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1374644 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Under Armour |
| Style Number | 1374644 |
| Item Type Name | Jacket |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form