| Management number | 229339740 | Release Date | 2026/05/31 | List Price | US$59.50 | Model Number | 229339740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810067933506 |
|---|---|
| ASIN | B09PL6V5WZ |
| Brand | Topo Athletic |
| Color | Teal/Coral |
| Theme | Outdoor Activities, Trail Running |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailventure 2 |
| Sport Type | Athletic,Running,Trail,Trail Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Style Number | W053-060-TEACOR |
| Occasion Type | Athletic |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Platform Height | 28 Millimeters |
| Shoe Height Map | [28, 23, 28] millimeters |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lightweight |
| Insole Cushioning | ZipFoam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W053-060-TEACOR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form