| Management number | 230475434 | Release Date | 2026/06/18 | List Price | US$33.44 | Model Number | 230475434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying in touch with the people and things you love most is important, which is why the awesomely practical Galaxy A13 is outfitted with exactly what you need to stay connected. A long-lasting battery keeps you going, the multi-lens camera makes capturing and sharing your moments a breeze and its infinity display lets you play back all of your favorite memories in HD+. It’s all you need at a price you’ll love.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy A13 |
| Screen size | 6.6 in |
| HD capacity | 32 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 4 GB |
| Wireless | 4G, Bluetooth, Wi-Fi |
| Service provider | Boost Mobile |
| Cellular service plan | Prepaid |
| Rear cam mpx | 50 MP |
| Front cam mpx | 8 MP |
| Color | Black |
| Proc. brand | Samsung |
| Display | TFT LCD |
| Resolution | Hd+ |
| Series | A Series |
| Device type | Prepaid Phones |
| Edition | Standard Edition |
| Has written warranty | No |
| Assembled product weight | 0.5 lb |
| Single or dual imei | Single IMEI |
| Sim card size | Nano |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form