| Management number | 239809469 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239809469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00TU6LKBI |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Trouser |
| Brand Name | Portwest |
| Model Name | Texo Contrast |
| Rise Style | Mid Rise |
| Sport Type | Generic Sportswear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Synthetic |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Portwest |
| Style Number | TX11BKRL |
| Inseam Length | 31 Inches |
| Material Type | Fabric |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Front Style: Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | 2 back pockets with flaps in contrasting colour |
| Included Components | 1 x 1 pair trousers |
| Apparel Closure Type | Zipper |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | TX11BKRL |
| Product Care Instructions | Read description |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work |
| Global Trade Identification Number | 05036108169412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form