| Management number | 219834780 | Release Date | 2026/05/03 | List Price | US$31.19 | Model Number | 219834780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619470424287 |
|---|---|
| Size | 25 x 8 - 12 |
| Seasons | Year Around |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Ocelot |
| Load Index | 43.00 |
| Unit Count | 1.0 Count |
| Tread Depth | 16 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | F |
| Item Diameter | 12 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 8 Inches |
| Construction Type | B |
| Tire Aspect Ratio | 25.00 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-R341-0010 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form