| Management number | 227239266 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 227239266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSVGKQK1 |
|---|---|
| Size | 2.56 inches |
| Color | Multicolor |
| Style | 74pcs |
| Brand Name | Moon Boat |
| Clasp Type | Slide |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Moon Boat |
| Bracelet Form | Wristband |
| Item Type Name | Wristbands |
| Item Dimensions | 0.82 x 0.82 x 0.5 inches |
| Included Components | easter favors |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form