| Management number | 228296712 | Release Date | 2026/05/31 | List Price | US$9.61 | Model Number | 228296712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G42LKMJS |
|---|---|
| Zoom | Optical Zoom |
| Brand | XINSENMAO |
| Color | Purple |
| Autofocus | No |
| Bit Depth | 8 Bit |
| ISO Range | 100-3200 |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | MZXJ-002 |
| Mount Type | Clip Mount |
| Movie Mode | No |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle lens for capturing expansive scenes. |
| Crop Factor | 1.5 |
| File Format | AVI |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 0.96 |
| Sensor Type | BSI CMOS |
| Aspect Ratio | 2:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | XINSENMAO |
| Model Number | MZXJ-002 |
| Model Series | MZXJ-002 |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8 |
| Focus Features | Autofocus |
| Special Feature | Artistic Filters & HD Video Recording |
| Total USB Ports | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 720p |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers (Windows, macOS), Smartphones (iOS, Android), Tablets (iOS, Android) |
| Image Capture Type | Video |
| JPEG Quality Level | Fine, High |
| Recording Capacity | 100 Minutes |
| Image stabilization | Optical |
| Battery Average Life | 100 minutes |
| Compatible Mountings | XINSENMAO |
| Video Capture Format | AVI |
| Warranty Description | no warranty |
| Are Batteries Included | Yes |
| Total Still Resolution | 1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 1 MP |
| Focal Length Description | Wide Angle |
| Manufacturer Part Number | MZXJ-002 |
| Specific Uses For Product | Vlogging |
| Display Resolution Maximum | 1 MP |
| Effective Still Resolution | 1 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form