| Management number | 228129425 | Release Date | 2026/05/31 | List Price | US$53.98 | Model Number | 228129425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The same out-of-the box comfort of our original Moab hiking boot has become your tactical advantage. With a waterproof leather and textile upper (with polishable toe) and a grippy Vibram® TC5+ outsole, MOAB 2 8" Tactical Response Waterproof is ready to re
| UPC | 044209683053 |
|---|---|
| ASIN | B084Z431KH |
| Brand | Merrell |
| Color | Espresso |
| Theme | comfort, durability, outdoor, workwear |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Jungle Moc Leather Sr Work Shoe |
| Sport Type | Climbing, Hiking |
| Strap Type | slip_on |
| Style Name | Jungle Moc Leather Sr Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J099323 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J099323/J099323W-201 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form