| Management number | 228648784 | Release Date | 2026/05/31 | List Price | US$93.96 | Model Number | 228648784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9LC9HF1 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 12.0 Count |
| Manufacturer | KAX |
| Model Number | 4CAK4040 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Left Control Arm & Ball Joint Assembly - K80669 1x Front Upper Right Control Arm & Ball Joint Assembly - K80670 1x Front Lower CAST IRON Driver Side Control Arm Assembly w/Ball Joint - K620888 1x Front Lower CAST IRON Passenger Side Control Arm Assembly w/Ball Joint - K620889 2x Front Driver and Passenger Outer Tie Rod Ends - ES800223 2x Front Stabilizer Sway Bar End Link Driver and Passenger Side - K700432 2x Front Driver and Passenger Side Inner Tie Rod Ends - EV800084 2x Tie Rod Boot + Bellows w/ Locking C-Clamps - BT-637 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 1156CAK404JUS |
| OEM Equivalent Part Number | 25997509,MEV800084,22952193,25788114,25997510,10355407,10355408,15254061,25868822,15254060,20869200,25788111,25997508,RK80669,RK80670,19178561,25788110,20869199,25788113,20869202,20869201,K700432,15948968,ES800223,25868824,EV800084,25788115,RK620889,RK620888,25788112,25868821,GEV800084,15948967,15167932,15167933,15096197,15096198,22952194,25812725,25868823,25812726,TI91200XL,TI91200RD,TA5262 |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form