| Management number | 229267984 | Release Date | 2026/05/31 | List Price | US$8.50 | Model Number | 229267984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197238817071 |
|---|---|
| ASIN | B08FHTQ4GZ |
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Light Source | LED |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-USA-REPH108013-CL360A70 |
| Lens Material | Polycarbonate |
| Item Dimensions | 11.83 x 6 x 3.7 inches |
| Auto Part Position | Right |
| Additional Features | Fog Lamp Bezel, w/Fog Lamps |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 71103T5RA10 |
| Manufacturer Part Number | CLX-M0-USA-REPH108013-CL360A70 |
| Specific Uses For Product | Fog Lights |
| OEM Equivalent Part Number | 71103T5RA10 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form