| Management number | 237640891 | Release Date | 2026/07/10 | List Price | US$42.00 | Model Number | 237640891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Paonia Clog marks the return of Chaco’s incredibly popular styles from the past, redesigned for the Chaco wearers of today. This is the closest fit you will get to a Z sandal made in a closed-toe year round style. The upper material is a low nap suede that gives off a casual vibe, but can still be dressed up when the occasion arises. A rubber outsole and PU midsole provides traction and support for all day wear.
| UPC | 195019359260 |
|---|---|
| ASIN | B0BMJNY9N4 |
| Brand | Chaco |
| Color | Earth Brown |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Paonia Clog |
| Sport Type | Hiking, Climbing |
| Strap Type | Adjustable |
| Style Name | Paonia Clog |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Chaco |
| Style Number | JCH109620 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Polyester, Polyurethane (PU), Rubber, Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester, Rubber, Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JCH109620 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form