| Management number | 229667634 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 229667634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new generation of Bridgestone Dueler A/T Revo 3 tire showcases the most advanced engineering, featuring our new Traction Claw Technology and longer limited treadwear warranty.
| Ply | 10-Ply |
|---|---|
| UPC | 092971298562 092971283629 |
| ASIN | B07BHHNFP5 |
| Size | LT265/75R16 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 110.0 |
| Load Range | E |
| Tread Type | All Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 44.7 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Bridgestone |
| Model Number | 20 |
| Speed Rating | R |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.70 |
| Item Type Name | Truck & SUV All Terrain Tire |
| Item Dimensions | 31.7 x 10.5 x 31.7 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 20 |
| OEM Equivalent Part Number | 000020 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971283629, 00092971298562 |
| Vehicle Tire ISO Metric Size Description | 265/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form