| Management number | 228303354 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228303354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 615272325463 |
|---|---|
| ASIN | B0GR4VXVHV |
| Brand | Copode |
| Color | Blue Light +Black Sunglasses Lens |
| Shape | Rectangular |
| Band Color | Clear+Black Lens |
| Model Name | E06 |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Item Weight | 38 Grams |
| Screen Size | 1.96 Inches |
| Display Type | No Display |
| Manufacturer | Shenzhen Taiyang Technology Co., Ltd |
| Model Number | E06 |
| BuiltIn Media | Charging Cable, Packaging Box, Smart Glasses, Storage Bag, User Manual |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | AI Voice Assistant, Music Player, Real-Time Translation, Video/Voice Recording, Voice Call |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Real-Time Translation, Communication Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form