| Management number | 230567614 | Release Date | 2026/06/18 | List Price | US$16.34 | Model Number | 230567614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snack Stronger with Welch’s Fruit ’n Yogurt Snacks. Made with a good source of Calcium & Vitamin D to help support strong bones and an Excellent Source of Vitamins C & A, these yogurt‑coated fruit snacks deliver goodness in every bite. Each snack is made with Whole Fruit surrounded by Creamy Yogurt and contains No Artificial Dyes or Flavors, making them a delicious choice for the whole family. Perfect as a lunchbox snack, after‑school treat, or on‑the‑go snack.
| Flavor | Blueberry-Acai & Mango-Peach |
|---|---|
| Brand | Welch's |
| Container type | Box |
| Count per pack | 20 |
| Size | 0.7 oz |
| Size descriptor | Regular |
| Texture | Creamy |
| Fruit type | Blueberry, Mango, Peach |
| Shelf life | 365 days |
| Food form | Whole |
| Occasion | Halloween |
| Theme | Halloween |
| Assembled product weight | 0.7 oz |
| Product net content parent | 14 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Combo Pack |
| Food condition | Shelf-Stable |
| Net content statement | 20- 0.7 oz |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form